Archived Gallup BBC chart from Acorn User #45 (4/86), p161
Gallup BBC chart for the 4 weeks to c.1986-01-14
| Acorn User | ||
| #44 (4 WEEKS to c.1985-12-17) |
#45 (4 WEEKS to c.1986-01-14) |
#46 (4 WEEKS to c.1986-02-18) |
| Current | Title |
|---|---|
| 1 | Yie Ar Kung-Fu (OCEAN / IMAGINE / KONAMI) |
| 2 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 3 | Strike Force Harrier (MIRRORSOFT) |
| 4 | Repton 2 (SUPERIOR SOFTWARE) |
| 5 | Nightshade (ULTIMATE PLAY THE GAME) |
| 6 | Doctor Who and the Mines of Terror (MICRO POWER) |
| 7 | 10 Computer Hits (BEAU JOLLY) |
| 8 | Match Day (OCEAN) |
| 9 | Citadel (SUPERIOR SOFTWARE) |
| 10 | Gyroscope (MELBOURNE HOUSE) |
| 11 | Revs (ACORNSOFT) |
| 12 | Bullseye (MACSEN) |
| 13 | Waterloo (LOTHLORIEN) |
| 14 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 15 | Speech! (SUPERIOR SOFTWARE) |
| 16 | Combat Lynx (DURELL) |
| 17 | Blockbusters (MACSEN) |
| 18 | Monopoly (LEISURE GENIUS) |
| 19 | Phantom Combat (DOCTOR SOFT) |
| 20 | Bored of the Rings (CRL / SILVERSOFT) |
